Real Performance
Real and simulated results following the DividendQuad strategy.
Real portfolio following DividendQuad. Tracked since 2020.
Performance breakdown
Dividends
Dividends per year
from a small 2022 base; includes the 2027 projection
Monthly returns
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.52 | +4.09 | -4.31 | +6.52 | +2.83 | +2.06 | +3.75 | +0.95 | – | – | – | – |
| 2025 | +6.24 | +3.70 | -0.40 | +0.11 | +4.94 | -0.01 | +2.99 | +1.37 | +1.66 | +1.25 | +1.31 | +2.52 |
| 2024 | +0.04 | +0.78 | +7.87 | -0.94 | +5.49 | -2.94 | +2.18 | +0.30 | +1.07 | +0.20 | +0.58 | -0.65 |
| 2023 | +7.96 | +2.38 | -1.66 | -0.17 | -2.01 | +1.46 | +2.95 | -2.15 | -0.78 | -2.54 | +8.31 | +1.51 |
| 2022 | +1.06 | -0.19 | +0.93 | +1.61 | +3.44 | -6.61 | -0.50 | -1.68 | -8.00 | +9.71 | +3.85 | -2.50 |
| 2021 | -3.24 | +5.38 | +7.08 | +1.85 | +5.44 | -2.41 | -0.15 | +2.04 | +0.56 | -0.57 | -1.85 | +3.66 |
Performance shown covers 2020 onward; earlier transaction history was lost during a broker migration and is excluded. Past results don't guarantee future returns. Updated: 2026-08-13.
Simulation: €500/week + reinvested dividends (DRIP). Investment Planner. Since 2026-03-01.
Click each mode to see its portfolio.
Holdings — Balanced €12591
| Stock | Value | Ret. | |
|---|---|---|---|
| EON.XETRA | €1949 | -4.0% | |
| LOG.MC | €1659 | +9.0% | |
| MUV2.XETRA | €1055 | +4.6% | |
| VICI | €960 | -5.4% | |
| BEPC | €869 | -13.4% | |
| EDEN.PA | €832 | +65.2% | |
| ACA.PA | €603 | +19.2% | |
| WKL.AS | €596 | +17.3% | |
| MKC-V | €568 | +12.0% | |
| ARCC | €563 | +12.6% | |
| FNTN.XETRA | €526 | +3.3% | |
| NWG.LSE | €520 | +1.7% | |
| ML.PA | €518 | +1.1% | |
| AGS.BR | €518 | +1.5% | |
| BCE.TO | €496 | -1.7% | |
| +1 more | |||
Want to build your own portfolio?
Use the Investment Planner with your own stocks and budget.
Go to My Stocks →